In addition to the names of departed classmates, we can post remembrances and photos.
Author Archives: Tom Figel
May They Rest in Peace – Classmates list May, 2013
Deceased Listing Class of 1968 |
|||||||||||||||||||||||||||||||||||||||||||
First Name | Last Name | Middle Initial | [Degree 1] | [Degree 2] | [Degree 3] | ||||||||||||||||||||||||||||||||||||||
Kerry | Ahern | William | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
John | Allen | Guilbert | Bachelor of Science | Master of Science – Unspecified | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||
Frank | Allman | Dave | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Amerman | Ellis | Juris Doctor | ||||||||||||||||||||||||||||||||||||||||
Patricia | Baber | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
Peter | Baltrinic | Paul | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Martin | Barry | P. | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Emilio | Belluomini | B.A. Business | Juris Doctor | ||||||||||||||||||||||||||||||||||||||||
Michael | Bernard | Eugene | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
James | Bernier | Rosario | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Ann | Bessler | Christine | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Robert | Bondarenko | James | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Andy | Boquet | Bachelor of Arts | |||||||||||||||||||||||||||||||||||||||||
Timothy | Born | Roger | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Philip | Bouchard | Omer | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
William | Brady | O. | Juris Doctor | Doctorate of Law – Honorary | |||||||||||||||||||||||||||||||||||||||
John | Bratis | C. | Master of Science – Unspecified | Doctorate of Philosophy | |||||||||||||||||||||||||||||||||||||||
Timothy | Brennan | Francis | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Edmond | Brochu | Joseph | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Mary | Brown | Sheila | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Rose | Brown | Elizabeth | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
David | Browne | John | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Victoria | Brush | Therese | Masters of Business Administration | ||||||||||||||||||||||||||||||||||||||||
Lois | Bulishak | Marie | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Burgess | A. | Bachelor of Arts | Juris Doctor | |||||||||||||||||||||||||||||||||||||||
Ronald | Burke | Raymond | Bachelor of Arts | Master of Arts | |||||||||||||||||||||||||||||||||||||||
Robert | Burrows | Arthur | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Juneanne | Byrne | Mcgrath | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
George | Capps | Kenneth | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Carlin | J. | Bachelor of Arts | Master of Arts | |||||||||||||||||||||||||||||||||||||||
Robin | Carlson | Elizabeth | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Thomas | Carroll | Joseph | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Daniel | Casey | Wm. | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Bernard | Castellani | Joseph | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Clarence | Chambers | John | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Frank | Claus | Donald | Master of Arts | Master of Arts | |||||||||||||||||||||||||||||||||||||||
John | Clifton | William | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
Timothy | Connelly | Allan | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
John | Conner | Lee | Bachelor of Arts | Juris Doctor | |||||||||||||||||||||||||||||||||||||||
Ronald | Conner | Robert | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
M. | Conroy | James | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||||
Mary | Conway | Ellen | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Edmond | Couturier | Joseph | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
John | Crikelair | Francis | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Crutcher | Richard | Bachelor of Arts | Master of Arts | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||
M. | Daoust | Delphine | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Paul | Davis | Victor | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
James | DeFilippi | Peter | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Joseph | Derrico | Arthur | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
M. | Devlin | Kenneth | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Donahue | Richter | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Lela | Donnelly | Marie | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Albert | Dudash | John | Bachelor of Arts | Juris Doctor | |||||||||||||||||||||||||||||||||||||||
Alfred | Dugen | James | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Louis | Duggan | Bertrand | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Marvin | Enderle | Frank | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Norman | Fairweather | F. | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Judith | Fields | Marie | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Roosevelt | Fitzgerald | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
Eldon | Fretz | Lavern | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Thomas | Friel | Michael | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Mary | Gefre | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
James | Gemperle | Paul | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Robert | Gerke | S. | Master of Arts | Doctorate of Philosophy | |||||||||||||||||||||||||||||||||||||||
Charles | Grable | Anthony | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Michael | Griffin | Fitzpatrick | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
M. | Gross | Neria | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Geoffrey | Haas | Joseph | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Iva | Halbur | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
Esther | Hankins | Marie | Master of Fine Arts | ||||||||||||||||||||||||||||||||||||||||
Betty | Hartsough | L. | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
James | Heinlein | Lawrence | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
Bruce | Heskett | William | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
James | Hickey | Arthur | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Richard | Hirsch | Allan | Juris Doctor | ||||||||||||||||||||||||||||||||||||||||
Roger | Hoffman | Eugene | Bachelor of Science | Master of Science – Unspecified | |||||||||||||||||||||||||||||||||||||||
Charles | Hogan | Edward | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||||
Mary | Hoover | Leonardine | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
George | Horn | Thomas | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Roger | Horning | Martin | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Thomas | Horty | Joseph | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
James | Howard | Marcus | B.A. Business | Masters of Business Administration | |||||||||||||||||||||||||||||||||||||||
M. | Huettenmueller | Johanna | Master of Arts | Master of Arts | |||||||||||||||||||||||||||||||||||||||
Mary | Hurst | Christine | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Edwin | Jerome | Anthony | Bachelor of Science | Bachelor of Science | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||
Donald | Johnroe | R. | Bachelor of Arts | Master of Arts | |||||||||||||||||||||||||||||||||||||||
Robert | Johnson | Hall | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
William | Johnson | Tell | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Mary | Kadyszewski | Amandine | Master of Arts | Master of Fine Arts | |||||||||||||||||||||||||||||||||||||||
Marianna | Kelly | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
Stephen | Kirlin | Louis | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Tomas | Kisielius | Andrius | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Gerald | Knipper | Wilfred | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Mary | Koczan | Lucy | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Robert | Kohorst | Lawrence | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Madonna | Kolbenschlag | Claire | Master of Arts | Doctorate of Philosophy | |||||||||||||||||||||||||||||||||||||||
Mary | Kosters | Therese | Master of Music | ||||||||||||||||||||||||||||||||||||||||
Thomas | Krull | Kennedy | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
David | Kubal | L. | Bachelor of Arts | Doctorate of Philosophy | |||||||||||||||||||||||||||||||||||||||
Virginia | Kuhn | M. | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
Elizabeth | Lacey | Master of Science – Unspecified | |||||||||||||||||||||||||||||||||||||||||
Kenneth | Ladny | Joseph | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
W. | Laffey | Thomas | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Gerald | Lareau | Robert | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Lauth | Peter | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Thomas | Lennon | Joseph | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Mary | Lock | Nadine | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
Farrel | Lorio | Master of Arts | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Noel | Lucas | John | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
J. | Lyman | Garrett | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Preston | MacMurdo | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
James | Malooly | P. | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Charles | Mattei | Martin | Bachelor of Science | Master of Science – Unspecified | |||||||||||||||||||||||||||||||||||||||
Kenneth | May | Lee | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Dennis | McBride | Patrick | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
James | McBride | E. | Bachelor of Arts | Master of Arts | |||||||||||||||||||||||||||||||||||||||
Michael | McCafferty | Dillon | Bachelor of Arts | Juris Doctor | Master of Arts | ||||||||||||||||||||||||||||||||||||||
M. | McCormick | Gilberta | Masters of Business Administration | ||||||||||||||||||||||||||||||||||||||||
Michael | McCormick | Timothy | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Joseph | McDonald | Wm. | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Michael | McHarg | Owen | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Robert | Merkle | Woods | Bachelor of Arts | Juris Doctor | |||||||||||||||||||||||||||||||||||||||
Walter | Middleton | Fred. Ii | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
John | Milcetich | George | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Charles | Miller | Baptist | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
E. | Miller | Lawrence | Juris Doctor | ||||||||||||||||||||||||||||||||||||||||
Timothy | Morrissey | Hughes | Bachelor of Arts | Master of Arts | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||
Terrence | Mullan | Edward | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Patricia | Mullins | Master of Science – Unspecified | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||||
Frederick | Murray | O | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Mary | Niebling | Bernard | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Noel | Edward | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Richard | Ostrowski | Dale | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
M. | Palenchar | Michael C. | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
H. | Parker | Bryce | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Ralph | Passarelli | S. | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Mary | Penkert | Grace | Masters of Business Administration | ||||||||||||||||||||||||||||||||||||||||
David | Pfeffer | William | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Howard | Phalin | Vincent | Bachelor of Philosophy | Doctorate of Law – Honorary | |||||||||||||||||||||||||||||||||||||||
Howard | Phillips | Joseph | Bachelor of Arts | Doctorate of Philosophy | |||||||||||||||||||||||||||||||||||||||
Ignatius | Piotrowiak | Mark | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Adele | Plachta | E. | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Arthur | Rambo | John | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Mary | Raymer | Lillian | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Thomas | Reichenbach | Henry | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Donald | Roberts | Francis | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Frank | Roche | Hartigan | Bachelor of Arts | Master of Arts | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||
John | Roche | Louis | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Mary | Rozman | Claude | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Alan | Rychlik | Francis | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Thomas | Sarmir | Joseph | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Michael | Schroeder | John | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Mary | Schultz | Jonathan | Masters of Business Administration | ||||||||||||||||||||||||||||||||||||||||
Frederick | Schwartz | Albert | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Thomas | Sheridan | Patrick | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Jon | Sherry | David | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Melvin | Sieks | Joseph | Bachelor of Architecture | ||||||||||||||||||||||||||||||||||||||||
Veronica | Siggins | Marie | Master of Music | ||||||||||||||||||||||||||||||||||||||||
Jeanne | Simons | Reidy | Master of Arts | Doctorate of Philosophy | |||||||||||||||||||||||||||||||||||||||
Grace | Smith | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
James | Smith | Joseph | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Walter | Smith | W. | Bachelor of Arts | Doctorate of Law – Honorary | |||||||||||||||||||||||||||||||||||||||
Andrew | Sossong | Charles | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Ramona | Stamets | H. | Master of Arts | Master of Fine Arts | |||||||||||||||||||||||||||||||||||||||
M. | Staunton | Frances | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Stephan | Philip | Bachelor of Science | Master of Science – Unspecified | |||||||||||||||||||||||||||||||||||||||
Joseph | Stollar | John | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
James | Sullivan | Anthony | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Scholastica | Summers | Master of Arts | |||||||||||||||||||||||||||||||||||||||||
Jan | Suter | Waggoner | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
Thomas | Swoyer | Michael | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Theodore | Teah | Emil | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Kaye | Teall | Moulton | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Jose | Telleria | Ignacio | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Lucy | Terlep | Ward | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Vincent | Terlep | B. | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
Michael | Tierney | J. | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
James | Tito | Vincent | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
James | Toth | Eugene | Bachelor of Arts | Master of Arts | |||||||||||||||||||||||||||||||||||||||
Arthur | Tutela | C. | Bachelor of Arts | ||||||||||||||||||||||||||||||||||||||||
John | Vogel | Reinhart | Master of Music | ||||||||||||||||||||||||||||||||||||||||
Djuro | Vrga | Jovan | Doctorate of Philosophy | ||||||||||||||||||||||||||||||||||||||||
R. | Walker | Harley | Master of Science – Unspecified | ||||||||||||||||||||||||||||||||||||||||
Edward | Ward | James | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
Mark | Ward | Timothy | Bachelor of Arts | Juris Doctor | |||||||||||||||||||||||||||||||||||||||
Daniel | Wayne | Gregory | Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||
William | Wead | E. | No Degree | ||||||||||||||||||||||||||||||||||||||||
Raymond | Wheatley | Leroy | B.A. Business | ||||||||||||||||||||||||||||||||||||||||
Mary | Williams | Maxine | Master of Arts | ||||||||||||||||||||||||||||||||||||||||
Theodore | Zacharia | Petro | Master of Science – Unspecified | Doctorate of Philosophy | |||||||||||||||||||||||||||||||||||||||
Helen | Zambrowicz | Master of Science – Unspecified | |||||||||||||||||||||||||||||||||||||||||
Mary | Zehe | Dolores | Masters of Business Administration |
Welcome to the class notes serving the Notre Dame class of 1968.
Classmates and friends of the Notre Dame Class of 1968,
In addition to reading new and old class notes – with the ability to search for names – you can submit photos and comments of your own.
Using the file directory at the right, you can navigate to pages set aside for various kinds of news
We can use the blog to leave comments, too. In order to add your comment, you will have to register. If you want to post photographs or new articles, send me your username at tfigel@reputecture.com and I will take care of the blog administration needed. You can also email me the note or the photo with instructions and I will post the material for you.
If you attend a game, look for the Class of 1968 flag. There, between the stadium and Legends (once the Senior Bar), you will find many of your friends.
Eddie Kurtz – three novels published 2011
Thanks to John Walsh for forwarding this announcement from Eddie Kurtz in New Orleans, who has published three novels suitable for flanking A Confederacy of Dunces on everyone’s bookshelf. Eddie may be the most creative member of our class, though he has competition from some of the excuses given by Pat Hermann and Dick Farina for failure to submit papers.
Dec. 9, 2011
Dear Friends, Relatives, Colleagues, and Assorted Off-beat People Everywhere
As you may or may not know, I have spent a good deal of time the last few years writing novels about stories that intrigued me for one reason or another. I wanted to let you know that my first three novels, Sex & Gravity, August in New Orleans, and My Casanova were recently published as multi-format ebooks by Smashwords (smashwords.com). All three books are now available for an initial discount of 50% until March 15, 2012
Sex & Gravity tells the story of Snooky Barnes, former one-hit-wonder New Orleans musician, and now family man and high school physics teacher, in a mid-life crisis that sends him careening off across the country in search of love, sex and a regaining of his lost musical mojo. On a wild, Kerouac-esque bolt to find what he thinks is the love of his life, he encounters a parade of wild, engrossing adventures, and zany and endearing characters that come into his life on his search for love. While he doesn’t get the girl, he finally gets his career and mojo back, and learns unexpected life lessons, and surprise twists of fate that change his him forever.
August in New Orleans is the story of a writer who returns home to New Orleans in 2005 amid success with a novel, LEVEES, based very loosely on her family and past life there. While home, she confronts the pains of a dysfunctional family, a history of dark, hidden events, and a sister with whom she has always had a painful, antagonistic, emotionally crippling relationship. The arrival of Hurricane Katrina changes all that, and puts everything at risk, including her life and those around her. As the city is destroyed by the hurricane, her family and life are almost destroyed also, but are pulled back from the abyss through bravery, love and eventual reconciliation.
My Casanova tells the story of a young, female history professor who, seeking a boost to both her personal and professional life, writes a biography and critique of Casanova, perhaps history’s most famous male seducer, from a modern, liberated woman’s view point. Complications and trouble ensues when Casanova comes back to her in various forms and permutations to argue his case, and influence her judgment of him and his morality, especially with regard to his relationship with women. Double trouble comes in the form of the handsome, dashing, sometimes womanizing publisher who takes a chance on her and her book, and gradually becomes the real, living Casanova in her life.
Here is the link to my author profile:
http://www.smashwords.com/profile/view/eddiekurtz
Here’s the direct link to my book page, where you can read a summary of each book and sample the books for no charge, or purchase them:
http://www.smashwords.com/books/search?query=Eddie+Kurtz
Until March 15, 2002, each of these books features an electronic coupon for a 50% discount per download. The download price with these coupons is $2.00.
Use the following discount coupon codes for each book to get the discount at purchase.
Sex & Gravity- FB46F
August in New Orleans- AU58H
My Casanova- DU74U
If you would, and if you’re so motivated, please take a moment to spread the word about my books to anyone and everyone you know who you think may be interested.
Thank you so much for your support!
Sincerely,
Eddie
For further information, contact:
Eddie Kurtz
504-931-8049
Coming in 2012!!
1968– A story of friendship, hope, tragedy and enduring love amid the cataclysmic, world shattering political and social events of 1968.
Devil’s Food– A modern Faustian fable about a devil’s own take on evil, the religious dogma of Sister Katherine, and the metaphorical importance of baseball.
Holy Cross College has John Paige as president
On Friday, September 23, 2011, events beginning with a morning Mass led to the afternoon installation of Brother John Paige, C.S.C., as the president of Holy Cross College. Father John Pearson, C.S.C. was among the celebrants of the Mass and among the guests during the day's celebrations. See the South Bend Tribune editorial pasted below and you will know something of the ambition and energy Brother John Paige brings to the college. For his part, Father John Pearson now represents St. Mary's College as well as Notre Dame. Father John heads the ministerial services staff serving 1,500 young women. “Someone's got to do it,” Father John says.
South Bend Tribune editorial September 29, 2011
Holy Cross hails a new leader
September 29, 2011
Congratulations to Brother John R. Paige
who was officially installed as president of Holy Cross College on Friday.
He has been serving the office since
January.
Holy Cross just 10 years ago was best
known as a junior college transferring students to the University of
Notre Dame. Today it's just as often
the recipient of transfers, a four-year school serving 450 full-time students.
Paige hopes to build on that success by
engaging more adults and transfer students from Ivy Tech Community College and other
institutions.
He already has enriched the school's
experience by pushing to integrate various aspects of student life on campus.
He proposes next to expand Holy Cross'
Center for Intergenerational Learning and add a gerontology major to the
college's current minor, which could well improve the quality of life of aging
Americans everywhere, and especially here. One initiative involves training
individuals to help the aging baby boomer population navigate medical and social services.
Paige's goal is to increase Holy Cross'
enrollment to about 700 full-time students. He believes the current facilities
can accommodate that growth.
Meanwhile, the campus overall soon will
expand into 14 acres being vacated in the relocation of St. Joseph's High
School from Indiana 933 near Angela Boulevard to downtown South Bend.
Paige, a 1968 graduate of Notre Dame,
earned two master's degrees and a doctorate elsewhere and has served in Rome as vicar general of
the Congregation of Holy Cross. We welcome him back and look forward to the
contributions he will bring our entire community through his work at Holy Cross
College.
Another low-key note from Mike Burgener, August, 2011
(After Larry “Monk” Forness sent a note to a group of us):
HEY TOM!!! got to watch out for that monk!! been working hard since i
retired in 08….i am a coach for crossfit and traveling the world
holding coaching certifications/seminars for crossfit
trainers….teaching them to teach their clients how to snatch and clean
and jerk. go figure!!! amazing….i have been blessed.
i am in ogden, ut on a harley ride!! going about 6000 miles riding
thru montana and canada then heading home…..of course i am doing 3
crossfit gigs too!!! it has been fun!!
burgener
“Comfort
is the difference between the way things are and the way we expect them
to be. Comfort is an illusion. It is neither present nor welcome here.”
mike burgenermikeburgener@mac.com
Honor for Tom (“Rock”) McKenna Dec. 10, 2011
Bryan Dunigan's August, 2011 golf outing
Brian & Susan Schanning – sailing Canadian maritimes 08/11
Hi Tom:
Great getting your latest ’68 news, and finding out Bob’s (Brady) courageous golf battles.
We’re
up in Cape Breton, Nova Scotia on our boat since mid-June. We’ve been
sailing the neighboring waters and recently got back from a cruise of
the southwest coast of Newfoundland. Attached is a picture of our boat
anchored in one of the fjords (Aviron Bay). Great area to get away from
the debt debate and economic news.
We’ll be starting home tomorrow and expect to be home in Marblehead by 1st or 2nd week in September. Looking forward to going out for the Navy game with John Mulligan.
Best to Nancy.
Regards,
Brian